Engine Cubic In. | Carburetor size | Advertised Horsepower @rpm | Advertised Torque @ RPM (Ft lbs) | Bore & Stroke | Com- pression Ratio | Oil Pressure @ 2050 RPM |
6 cyl. OHV 240 Cu. In. | 1 bbl | 150 @ 4000 | 234 @ 2200 | 4.0 x 3.18 | 9.2:1 | 35-60 |
V8 OHV 302 Cu.In. | 2 bbl | 210 @ 4400 | 295 @ 2400 | 4.0 x 3.0 | 9.5:1 | 35-60 |
V8 OHV 390 Cu.In. 2V | 2 bbl | 270 @ 4400 | 390 @ 2600 | 4.05 x 3.784 | 9.5:1 | 35-60 |
V8 OHV 390 Cu.In. 2V | 2 bbl | 280 @ 4400 | 403 @ 2600 | 4.05 x 3.784 | 10.5:1 | 35-60 |
V8 OHV 390 Cu.In. 4V | 4 bbl | 315 @ 4600 | 427 @ 2800 | 4.05 x 3.784 | 10.5:1 | 35-60 |
V8 OHV 428 Cu.In. | 4 bbl | 345 @ 4600 | 462 @ 2800 | 4.130 x 3.984 | 10.5:1 | 35-60 |
V8 OHV 428 Cu.In. *P.I. | 4 bbl | 425 @ 6000 | 360 @ 5400 | 4.130 x 3.984 | 10.5:1 | 35-60 |
V8 OHV 429 Cu. In. | 4 bbl | 360 @ 4600 | 480 @ 2800 | 4.360 x 3.590 | 10.5:1 | 35-60 |
Year 1963 | Cylinder Head Bolts | Rod Bearing Bolts | Main Bearing Bolts | Crankshaft Pulley Bolt | Flywheel to Crankshaft Bolt | Intake Manifold | Exahust Manifold |
6 cyl. OHV 240 | 70-75 | 40-45 | 60-70 | 130-145 | 75-85 | 25 | 25 |
289, 302 Cu. In. V8's | 65-70 | 19-24 | 60-70 | 70-90 | 75-85 | 21 | 15½ |
390, 428, 429 Cu. In. V8 | 80-90 | 40-45 | 95-105 | 70-90 | 75-85 | 33½ | 15½ |
Custom, V-8, 119" wheelbase | 1 | 2 | 3 | 4 | 5 | 6 |
4 door sedan | $4400 | $3100 | $1750 | $900 | $575 | $150 |
2 door sedan | $4500 | $3150 | $1800 | $900 | $600 | $150 |
Custom 500, V-8, 119" wheelbase | ||||||
4 door sedan | $4500 | $3150 | $1800 | $900 | $600 | $150 |
2 door sedan | $4600 | $3200 | $1850 | $950 | $600 | $150 |
Galaxie 500, V-8, 119" wheelbase | ||||||
4 door sedan | $4700 | $3300 | $1900 | $950 | $650 | $150 |
4 door hardtop | $4800 | $3350 | $1950 | $975 | $650 | $150 |
2 door hardtop | $8000 | $5600 | $3200 | $1600 | $975 | $350 |
2 door fastback | $10,000 | $7000 | $4000 | $2000 | $1200 | $400 |
Convertible | $12,000 | $8400 | $4800 | $2400 | $1450 | $450 |
Galaxie XL, V-8, 119" wheelbase | ||||||
2 door fastback | $11,000 | $7700 | $4400 | $2200 | $1300 | $400 |
Convertible | $13,000 | $9100 | $5200 | $2600 | $1550 | $500 |
Galaxie LTD, V-8, 119" wheelbase | ||||||
4 door sedan | $5000 | $3500 | $2000 | $1000 | $675 | $200 |
4 door hardtop | $5500 | $3850 | $2200 | $1100 | $660 | $200 |
2 door hardtop | $8500 | $5950 | $3400 | $1700 | $1020 | $350 |
Station Wagons, V-8, 119" wheelbase | ||||||
Country Sedan | $4600 | $3200 | $1850 | $950 | $600 | $150 |
Country Squire | $5000 | $3500 | $2000 | $1000 | $675 | $200 |
Ranch Wagon | $4500 | $3150 | $1800 | $900 | $600 | $150 |
Also available are: Chassis and brake specs, cylinder head bolt tightening sequence, fuse and circuit breaker locations, valve specs, front wheel alignment, light bulb specs, distributor specs, generator specs, crankshaft bearing journal sizes, piston and pin specs, all liquid capacities, tune up specs, battery and starter specs, car serial number location and engine identification, along with complete instructions to do almost anything you need to do.