Engine Cubic In. | Carburetor size | Advertised Horsepower @rpm | Advertised Torque @ RPM (Ft lbs) | Bore & Stroke | Com- pression Ratio | Oil Pressure @ 2050 RPM |
6 cyl. OHV 240 Cu. In. | 1 bbl | 150 @ 4000 | 234 @ 2200 | 4.0 x 3.18 | 9.2:1 | 35-60 |
V8 OHV 289 Cu.In. | 2 bbl | 200 @ 4400 | 282 @ 2400 | 4.0 x 2.87 | 9.3:1 | 35-55 |
V8 OHV 390 Cu.In. 2V | 2 bbl | 265 @ 4400 | 401 @ 2600 | 4.05 x 3.784 | 9.5:1 | 35-65 |
V8 OHV 390 Cu.In. 2V *P.I. | 2 bbl | 275 @ 4400 | 405 @ 2600 | 4.05 x 3.784 | 9.5:1 | 35-65 |
V8 OHV 390 Cu.In. 4V | 4 bbl | 315 @ 4600 | 427 @ 2800 | 4.05 x 3.784 | 10.5:1 | 35-65 |
V8 OHV 427 Cu.In. | 4 bbl | 410 @ 5600 | 476 @ 3400 | 4.233 x 3.781 | 11.1:1 | 40-55 |
V8 OHV 427 Cu.In. | 2 x 4 bbl | 425 @ 6000 | 480 @ 3700 | 4.233 x 3.781 | 11.1:1 | 40-55 |
V8 OHV 428 Cu. In. | 4 bbl | 345 @ 4600 | 462 @ 2800 | 4.130 x 3.984 | 10.5:1 | 35-65 |
V8 OHV 428 Cu. In. *P.I. | 4 bbl | 360 @ 4600 | 459 @ 3200 | 4.130 x 3.984 | 10.5:1 | 45-70 |
Year 1967 | Cylinder Head Bolts | Rod Bearing Bolts | Main Bearing Bolts | Crankshaft Pulley Bolt | Flywheel to Crankshaft Bolt | Intake Manifold | Exahust Manifold |
6 cyl. OHV 240 | 70-75 | 40-45 | 60-70 | 130-145 | 75-85 | 25 | 25 |
289, 302 Cu. In. V8's | 65-70 | 19-24 | 60-70 | 70-90 | 75-85 | 21 | 15½ |
390, 428, Cu. In. V8 | 80-90 | 40-45 | 95-105 | 70-90 | 75-85 | 33½ | 15½ |
427 Cu. In. V8 | 100-110 | 53-58 | 95-105 | 70-90 | 75-85 | 33½ | 15½ |
Custom, V-8, 119" wheelbase | 1 | 2 | 3 | 4 | 5 | 6 |
4 door sedan | $4900 | $3400 | $1950 | $1000 | $675 | $200 |
2 door sedan | $5000 | $3500 | $2000 | $1000 | $675 | $200 |
Custom 500, V-8, 119" wheelbase | ||||||
4 door sedan | $5000 | $3500 | $2000 | $1000 | $675 | $200 |
2 door sedan | $5100 | $3600 | $2050 | $1050 | $675 | $200 |
Galaxie 500, V-8, 119" wheelbase | ||||||
4 door sedan | $5300 | $3700 | $2150 | $1075 | $700 | $200 |
4 door hardtop | $7500 | $5250 | $3000 | $1500 | $900 | $350 |
2 door hardtop | $9500 | $6650 | $3800 | $1900 | $1140 | $450 |
Convertible | $13,000 | $9100 | $5200 | $2600 | $1550 | $500 |
Galaxie 500/XL, V-8, 119" wheelbase | ||||||
2 door hardtop | $10,500 | $7400 | $4200 | $2100 | $1250 | $400 |
Convertible | $14,000 | $9800 | $5600 | $2800 | $1700 | $550 |
Galaxie 500 LTD, V-8, 119" wheelbase | ||||||
4 door hardtop | $9000 | $6300 | $3600 | $1800 | $1080 | $450 |
2 door hardtop | $11,000 | $7700 | $4400 | $2200 | $1300 | $400 |
Station Wagons, V-8, 119" wheelbase | ||||||
Country Sedan | $5200 | $3650 | $2100 | $1050 | $700 | $200 |
Country Squire | $5500 | $3850 | $2200 | $1100 | $660 | $200 |
Ranch Wagon | $5000 | $3500 | $2000 | $1000 | $675 | $200 |
Also available are: Chassis and brake specs, cylinder head bolt tightening sequence, fuse and circuit breaker locations, valve specs, front wheel alignment, light bulb specs, distributor specs, generator specs, crankshaft bearing journal sizes, piston and pin specs, all liquid capacities, tune up specs, battery and starter specs, car serial number location and engine identification, along with complete instructions to do almost anything you need to do.