Year 1959 | Bore & Stroke | Type of Valve Lifter Used | Cubic Inch Displacement | Advertised Horsepower at Stated RPM | Advertised Torque at Stated RPM | Com- pression Ratio | Oil Pressure at 30 MPH |
6 cyl. OHV 223 Cu. In. | 3 5/8 x 3 19/32 | Mech.Adj. | 223 | 145@4200 | 206@2200 | 8.4:1 | 45-50 |
V8 OHV 292 Cu.In. | 3 3/4 x 3 19/64 | Mech.Adj. | 292 | 200@4400 | 285@2200 | 8.8:1 | 45-55 |
V8 OHV 332 Cu.In. | 4 x 3 19/64 | Hydraulic | 332 | 225@4400 | 325@2200 | 8.9:1 | 43-54 |
V8 OHV 352 Cu.In. | 4 x 3 1/2 | Hydraulic | 352 | 300@4600 | 380@2800 | 9.6:1 | 43-54 |
Year 1959 | Cylinder Head Bolts | Rod Bearing Bolts | Main Bearing Bolts | Crankshaft Pulley Bolt | Flywheel to Crankshaft Bolt | Intake Manifold | Exahust Manifold |
6 cyl. & 292 Cu. In. V8 | 65-75 | 45-50 | 95-105 | 85-95 | 75-85 | 26 | 26 |
332, 352 Cu. In. V8's | 80-90 | 45-50 | 95-105 | 130-145 | 75-85 | 26 | 26 |
Custom 300, V-8, 118" wheelbase | 1 | 2 | 3 | 4 | 5 | 6 | |
2dr Business Coupe | $7000 | $4900 | $2800 | $1400 | $840 | $350 | |
2 door sedan | $7100 | $4970 | $2850 | $1450 | $850 | $350 | |
4 door sedan | $7000 | $4900 | $2800 | $1400 | $840 | $350 | |
Fairlane, V-8, 118" wheelbase | |||||||
2 door sedan | $6400 | $4480 | $2550 | $1300 | $770 | $350 | |
4 door sedan | $6300 | $4400 | $2500 | $1275 | $750 | $200 | |
Fairlane 500, V-8, 118" wheelbase | |||||||
2 door sedan | $6600 | $4620 | $2650 | $1350 | $790 | $350 | |
4 door sedan | $6500 | $4550 | $2600 | $1300 | $780 | $350 | |
4 door hardtop | $12,000 | $8400 | $4800 | $2400 | $1450 | $450 | |
2 door hardtop | $15,000 | $10,500 | $6000 | $3000 | $1800 | $550 | |
Sunliner Convertible | $27,000 | $18,900 | $10,800 | $5400 | $3250 | $1000 | |
Skyliner Retractible | $35,000 | $24,500 | $14,000 | $7000 | $4200 | $1300 | |
Galaxie, V-8, 118" wheelbase | |||||||
2 door sedan | $6800 | $4760 | $2700 | $1400 | $820 | $350 | |
4 door sedan | $6700 | $4700 | $2700 | $1350 | $800 | $350 | |
4 door hardtop | $13,000 | $9100 | $5200 | $2600 | $1550 | $500 | |
2 door hardtop | $16,000 | $11,200 | $6400 | $3200 | $1900 | $600 | |
Sunliner Convertible | $27,000 | $18,900 | $10,800 | $5400 | $3250 | $1000 | |
Skyliner Retractible | $35,000 | $24,500 | $14,000 | $7000 | $4200 | $1300 | |
Station Wagons, V-8, 118" wheelbase | |||||||
2 door Ranch | $8000 | $5600 | $3200 | $1600 | $975 | $350 | |
2 or 4 door Del Rio Ranch | $10,700 | $7500 | $4300 | $2150 | $1300 | $1400 | |
4 door Ranch | $9500 | $6650 | $3800 | $1900 | $1140 | $450 | |
4 door Country Sedan | $10,000 | $7000 | $4000 | $2000 | $1200 | $400 | |
4 door Country Squire | $10,500 | $7400 | $4200 | $2100 | $1250$400 | |
Also available are: Chassis and brake specs, cylinder head bolt tightening sequence, fuse and circuit breaker locations, valve specs, front wheel alignment, light bulb specs, distributor specs, generator specs, crankshaft bearing journal sizes, piston and pin specs, all liquid capacities, tune up specs, battery and starter specs, car serial number location and engine identification, along with complete instructions to do almost anything you need to do.